
CBR04C829B1GAC | |
|---|---|
DigiKey Part Number | 399-8792-2-ND - Tape & Reel (TR) 399-8792-1-ND - Cut Tape (CT) 399-8792-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CBR04C829B1GAC |
Description | CAP CER 8.2PF 100V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 8.2 pF ±0.1pF 100V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CBR04C829B1GAC Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features High Q, Low Loss, Ultra Low ESR |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±0.1pF | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 600L8R2BT200T4K | KYOCERA AVX | 7,349 | 478-600L8R2BT200T4KCT-ND | ¥19.77000 | Upgrade |
| 600L8R2BW200T | KYOCERA AVX | 150 | 1284-1928-1-ND | ¥20.04000 | Upgrade |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥2.48000 | ¥2.48 |
| 10 | ¥1.43100 | ¥14.31 |
| 50 | ¥1.04200 | ¥52.10 |
| 100 | ¥0.92040 | ¥92.04 |
| 500 | ¥0.71798 | ¥358.99 |
| 1,000 | ¥0.65546 | ¥655.46 |
| 2,500 | ¥0.58957 | ¥1,473.93 |
| 5,000 | ¥0.54987 | ¥2,749.35 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 10,000 | ¥0.51720 | ¥5,172.00 |
| 20,000 | ¥0.49032 | ¥9,806.40 |
| 30,000 | ¥0.47686 | ¥14,305.80 |
| 50,000 | ¥0.46193 | ¥23,096.50 |
| 70,000 | ¥0.45321 | ¥31,724.70 |
| 100,000 | ¥0.44481 | ¥44,481.00 |

