
EAST1616RGBA1 | |
|---|---|
DigiKey Part Number | 1080-EAST1616RGBA1TR-ND - Tape & Reel (TR) 1080-EAST1616RGBA1CT-ND - Cut Tape (CT) 1080-EAST1616RGBA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EAST1616RGBA1 |
Description | LED RGB CLEAR SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 620nm Red, 528nm Green, 470nm Blue LED Indication - Discrete 1.95V Red, 2.95V Green, 2.95V Blue 6-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Cathode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.60mm x 1.10mm | |
Voltage - Forward (Vf) (Typ) | 1.95V Red, 2.95V Green, 2.95V Blue | |
Current - Test | 5mA Red, 5mA Green, 5mA Blue | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 632nm Red, 518nm Green, 468nm Blue | |
Features | - | |
Package / Case | 6-SMD, No Lead | |
Supplier Device Package | - | |
Size / Dimension | 1.60mm L x 1.60mm W | |
Height (Max) | 0.60mm |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥3.80000 | ¥3.80 |
| 10 | ¥2.63800 | ¥26.38 |
| 100 | ¥1.88870 | ¥188.87 |
| 500 | ¥1.54970 | ¥774.85 |
| 1,000 | ¥1.43814 | ¥1,438.14 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,000 | ¥1.34325 | ¥2,686.50 |
| 4,000 | ¥1.26260 | ¥5,050.40 |
| 6,000 | ¥1.22123 | ¥7,327.38 |
| 10,000 | ¥1.17449 | ¥11,744.90 |
| 14,000 | ¥1.14667 | ¥16,053.38 |
| 20,000 | ¥1.11953 | ¥22,390.60 |
| 50,000 | ¥1.05961 | ¥52,980.50 |











