1653-1012-ND GETTING STARTED WITH ADAFRUIT TRINKET
Add all Digi-Key Parts to Cart
The parts that are needed for the projects are listed below
Book Chapter | Project Name | Part Description | Quantity Required for Project | Recommended Part Number |
---|---|---|---|---|
3 | Trinket Theramin | Trinket 5V | 1 | 1528-1021-ND |
3 | Trinket Theramin | Breadboard | 1 | 438-1109-ND |
3 | Trinket Theramin | Jumper wires | 1 | 1471-1515-ND |
3 | Trinket Theramin | Photo Sensor | 1 | PDV-P8001-ND |
3 | Trinket Theramin | Power Adapter | 1 | 1528-1386-ND |
3 | Trinket Theramin | Piezo Buzzer | 1 | 445-2525-1-ND |
3 | Trinket Theramin | 5V 2A Power Supply | 1 | 237-1385-ND |
3 | Trinket Theramin | 1000 ohm resistor | 1 | OX102KE-ND |
Add All Parts from Chapter 3 to Cart | ||||
5 | Neopixel Ornaments | Trinket 5V | 1 | 1528-1021-ND |
5 | Neopixel Ornaments | Neopixels | 1 | 28085-ND |
5 | Neopixel Ornaments | Half Breadboard | 1 | 700-00012-ND |
5 | Neopixel Ornaments | Jumper wires | 1 | 1471-1515-ND |
5 | Neopixel Ornaments | AA Battery | 4 | N107-ND |
5 | Neopixel Ornaments | Battery Holder | 1 | 1528-1163-ND |
5 | LED Color Organ | Electret Mic Amp | 1 | 1528-1013-ND |
5 | LED Color Organ | Flora RGB Neopixels | 1 | 1528-1310-ND |
5 | LED Color Organ | Neopixel Ring | 1 | 1528-1093-ND |
5 | LED Color Organ | 10K Ohm Resistor | 1 | 987-1301-ND |
5 | LED Color Organ | 5V 2A Power Supply | 1 | 237-1385-ND |
5 | LED Color Organ | Power Adapter | 1 | 1528-1386-ND |
5 | LED Color Organ | Breadboard | 1 | 438-1045-ND |
5 | LED Color Organ | Jumper wires | 1 | 1471-1515-ND |
5 | LED Color Organ | Perma-Proto Board | 1 (optional) | 1528-1100-ND |
5 | Kaleidoscope Goggles | Trinket 3V | 1 | 1528-1020-ND |
5 | Kaleidoscope Goggles | 16-NeoPixel Ring | 2 | 1528-1093-ND |
5 | Kaleidoscope Goggles | AA Batteries | 3 | N107-ND |
5 | Kaleidoscope Goggles | Battery Holder | 1 | 1528-1460-ND |
5 | Kaleidoscope Goggles | Heatshrink Tubing | 1 | VERSA6-KIT-ND |
5 | Kaleidoscope Goggles | Wire | 1 | 1528-1649-ND |
5 | Kaleidoscope Goggles | Battery Extension | 1 | 1528-1494-ND |
5 | Trinket Servo Control | Trinket 5V | 1 | 1528-1021-ND |
5 | Trinket Servo Control | USB Cable | 1 | Q362-ND |
5 | Trinket Servo Control | 5V Servo Motor | 1 | 1528-1076-ND |
5 | Trinket Servo Control | Potentiometer | 1 | 3386F-103TLF-ND |
5 | Trinket Servo Control | Half Breadboard | 1 | 700-00012-ND |
5 | Trinket Servo Control | Jumper wires | 1 | 1471-1515-ND |
5 | Trinket Servo Control | 5V 2A Power Supply | 1 | 237-1385-ND |
5 | Trinket Servo Control | Power Adapter | 1 | 1528-1386-ND |
5 | Temperature and Humidity Sensing | Trinket 5V | 1 | 1528-1021-ND |
5 | Temperature and Humidity Sensing | I2C Character LCD Backpack | 1 | 1528-1446-ND |
5 | Temperature and Humidity Sensing | LCD Display | 1 | 1528-1502-ND |
5 | Temperature and Humidity Sensing | Temp & Humidity Sensor | 1 | 1528-1229-ND |
5 | Temperature and Humidity Sensing | Breadboard | 1 | 438-1109-ND |
5 | Temperature and Humidity Sensing | Jumper wires | 1 | 1471-1515-ND |
5 | Temperature and Humidity Sensing | 5V 2A Power Supply | 1 | 237-1385-ND |
5 | Temperature and Humidity Sensing | Power adapter | 1 | 1528-1386-ND |
5 | Temperature and Humidity Sensing | 1000 ohm resistor | 1 | OX102KE-ND |
5 | Ultrasonic Rangefinding | Trinket 5V | 1 | 1528-1021-ND |
5 | Ultrasonic Rangefinding | I2C Character LCD Backpack | 1 | 1528-1446-ND |
5 | Ultrasonic Rangefinding | LCD Display | 1 | 1528-1502-ND |
5 | Ultrasonic Rangefinding | Ultrasonic Sensor | 1 | 1528-1224-ND |
5 | Ultrasonic Rangefinding | Half Breadboard | 1 | 700-00012-ND |
5 | Ultrasonic Rangefinding | Jumper wires | 1 | 1471-1515-ND |
5 | Ultrasonic Rangefinding | 5V 2A Power Supply | 1 | 237-1385-ND |
5 | Ultrasonic Rangefinding | Power adapter | 1 | 1528-1386-ND |
5 | Talking Serial | Trinket 5V | 1 | 1528-1021-ND |
5 | Talking Serial | FTDI Friend | 1 | 1528-1644-ND |
5 | Talking Serial | Half Breadboard | 1 | 700-00012-ND |
5 | Talking Serial | USB Cable | 1 | Q362-ND |
5 | Analog Meter Clock | Trinket 5V | 1 | 1528-1021-ND |
5 | Analog Meter Clock | Real Time Clock Eval | 1 | 1528-1788-ND |
5 | Analog Meter Clock | FTDI Friend | 1 | 1528-1644-ND |
5 | Analog Meter Clock | Half Breadboard | 1 | 700-00012-ND |
5 | Analog Meter Clock | Jumper wires | 1 | 1471-1515-ND |
5 | Analog Meter Clock | 5V 2A Power Supply | 1 | 237-1385-ND |
5 | Analog Meter Clock | Power adapter | 1 | 1528-1386-ND |
5 | Analog Meter Clock | Perma-Proto Board | 1 (optional) | 1528-1195-ND |
5 | Analog Meter Clock | 100,000 Ohm Resistor | 2 | 100KQBK-ND |
5 | Trinket Jewelry | Board (choose one): | ||
5 | Trinket Jewelry | Trinket 5V | 1 | 1528-1021-ND |
5 | Trinket Jewelry | Trinket 3V | 1 | 1528-1020-ND |
5 | Trinket Jewelry | GEMMA V2 MINI | 1 | 1528-1297-ND |
5 | Trinket Jewelry | LED MATRIX 8X8 (choose one): | ||
5 | Trinket Jewelry | Matrix White | 1 | 1528-1419-ND |
5 | Trinket Jewelry | Matrix Red | 1 | 1528-1415-ND |
5 | Trinket Jewelry | Matrix Green | 1 | 1528-1417-ND |
5 | Trinket Jewelry | Matrix Yellow | 1 | 1528-1416-ND |
5 | Trinket Jewelry | Matrix Blue | 1 | 1528-1418-ND |
5 | Trinket Jewelry | JST Connector | 1 | 455-1749-1-ND |
5 | Trinket Jewelry | Start Button | 1 | 679-2452-ND |
5 | Trinket Jewelry | Heatshrink | 1 | VERSA6-KIT-ND |
Add All Parts from Chapter 5 to Cart | ||||
6 | Trinket Occupancy Display | Trinket 5V | 1 | 1528-1021-ND |
6 | Trinket Occupancy Display | 8x8 LED Matrix | 1 | 1528-1167-ND |
6 | Trinket Occupancy Display | PIR Sensor | 1 | 1568-1207-ND |
6 | Trinket Occupancy Display | Perma-Proto Board | 1 | 1528-1195-ND |
6 | Trinket Occupancy Display | 5V 2A Power Supply | 1 | 237-1385-ND |
6 | Trinket Occupancy Display | DC Power Connector | 1 | 839-1291-ND |
6 | Trinket Occupancy Display | Cable Gland | 1 | 377-1631-ND |
6 | Trinket Occupancy Display | Female Header | 1 | S7069-ND |
6 | Trinket Occupancy Display | Male Header | 1 | S1212E-36-ND |
6 | Trinket Occupancy Display | Female-Female Jumpers | 1 | 1528-1158-ND |
6 | Trinket Occupancy Display | 1.5K Ohm Resistor | 1 | 1.5KQBK-ND |
6 | Trinket Occupancy Display | 4-Conductor Wire | 1 | T1286-1-ND |
6 | Trinket Occupancy Display | Screw 8-32 x 1/2" | 1 | 335-1104-ND |
6 | Trinket Alarm System | Trinket 3V | 1 | 1528-1020-ND |
6 | Trinket Alarm System | Bluefruit EZ-Link | 1 | 1528-1464-ND |
6 | Trinket Alarm System | PIR Sensor | 1 | 1568-1207-ND |
6 | Trinket Alarm System | Perma-Proto Board | 1 | 1528-1101-ND |
6 | Trinket Alarm System | 5V 2A Power Supply | 1 | 237-1385-ND |
6 | Trinket Alarm System | DC Power Connector | 1 | 839-1291-ND |
6 | Trinket Alarm System | 4-pin Eurostyle | 1 | ED2997-ND |
6 | Trinket Alarm System | Cable Gland | 1 | 377-1631-ND |
6 | Trinket Alarm System | Female Header | 1 | S7069-ND |
6 | Trinket Alarm System | 1K Ohm Resistor | 1 | 1.0KQBK-ND |
6 | Trinket Alarm System | 1.5K Ohm Resistor | 1 | 1.5KQBK-ND |
6 | Trinket Alarm System | 2.2k Ohm Resistor | 1 | 2.2KQBK-ND |
6 | Trinket Alarm System | 3.3K Ohm Resistor | 1 | 3.3KQBK-ND |
6 | Trinket Alarm System | Hook-up Wire | 1 | 1528-1751-ND |
6 | Trinket Alarm System | 2 Conductor Wire | 1 | T1304-1-ND |
6 | Trinket Alarm System | Screw 8-32 x 1/2" | 1 | 335-1104-ND |
6 | Trinket Alarm System | Female-Female Jumpers | 1 | 1528-1158-ND |
6 | Trinket Alarm System | Double Sided Foam Tape | 1 | 3M9941-ND |
6 | Trinket Toy Animal | Trinket 3V | 1 | 1528-1020-ND |
6 | Trinket Toy Animal | Perma-Proto Board | 1 | 1528-1101-ND |
6 | Trinket Toy Animal | CdS Cell | 1 | PDV-P8001-ND |
6 | Trinket Toy Animal | Piezo Speaker | 1 | 445-2525-1-ND |
6 | Trinket Toy Animal | Micro Servo | 1 | 1528-1076-ND |
6 | Trinket Toy Animal | AAA Batteries | 3 | N146-ND |
6 | Trinket Toy Animal | Battery Holder | 1 | 1528-1151-ND |
6 | Trinket Toy Animal | Female Header | 1 | S7069-ND |
6 | Trinket Toy Animal | Female-Female Jumpers 12" | 1 | 1528-1158-ND |
6 | Trinket Toy Animal | Female-Female Jumpers 6" | 1 | 1528-1379-ND |
6 | Trinket Toy Animal | Male Header | 1 | S1212E-36-ND |
6 | Trinket Toy Animal | Hook-up Wire | 1 | 1528-1751-ND |
6 | Trinket Toy Animal | 10K Ohm Resistor | 1 | 10KQBK-ND |
6 | Trinket Toy Animal | 1K Ohm Resistor | 1 | 1.0KQBK-ND |
6 | Trinket Rover Robot | Trinket 3V | 1 | 1528-1020-ND |
6 | Trinket Rover Robot | Tiny Breadboard | 1 | 700-00012-ND |
6 | Trinket Rover Robot | Ultrasonic Sensor | 1 | 28015-ND |
6 | Trinket Rover Robot | AA Battery | 4 | N107-ND |
6 | Trinket Rover Robot | Battery Holder | 1 | 1528-1163-ND |
6 | Trinket Rover Robot | CR Servomotor | 1 | 1528-1501-ND |
6 | Trinket Rover Robot | Male-Female Jumpers | 1 | 1528-1162-ND |
6 | Trinket Rover Robot | Male-Male Header | 1 | S1232E-16-ND |
6 | Trinket Rover Robot | M3 Screw | 3 | 335-1150-ND |
6 | Trinket Rover Robot | M3 Hex Nut | 1 | 36-4708-ND |
6 | Trinket Rover Robot | Foam Tape | 1 | 3M9931-ND |
6 | Trinket Audio Player | Serial Flash Memory | 1 | 1092-1094-ND |
6 | Trinket Audio Player | Half Size Breadboard | 1 | 438-1109-ND |
6 | Trinket Audio Player | Jumper wires | 1 | 1471-1515-ND |
6 | Trinket Audio Player | Arduino Uno | 1 | 1050-1024-ND |
6 | Trinket Audio Player | 0.1uF Capacitor | 1 | BC1160CT-ND |
6 | Trinket Audio Player | 470 Ohm Resistor | 3 | 470QBK-ND |
6 | Trinket Audio Player | 1000 Ohm Resistor | 3 | 1.0KQBK-ND |
6 | Trinket Audio Player | LED | 1 | 754-1275-ND |
6 | Trinket Audio Player | Trinket 3V | 1 | 1528-1020-ND |
6 | Trinket Audio Player | Female Header | 1 | S7069-ND |
6 | Trinket Audio Player | Protoboard ** | 1 | 1568-1083-ND |
6 | Trinket Audio Player | 10K Ohm Potentiometer | 1 | 987-1301-ND |
6 | Trinket Audio Player | Hook up wire | 1 | 1528-1744-ND |
6 | Trinket Audio Player | 8-pin DIP Chip Socket | 1 | AE9986-ND |
6 | Trinket Audio Player | 0.1uF Capacitor | 2 | BC1160CT-ND |
6 | Trinket Audio Player | 10uF Capacitor | 1 | 493-1850-ND |
6 | Trinket Audio Player | 68 Ohm Resistor | 1 | 68QBK-ND |
6 | Trinket Audio Player | Battery Holder | 1 | 1528-1151-ND |
6 | Trinket Audio Player | AAA Battery | 3 | N146-ND |
6 | Trinket Audio Player | Headphone Jack | 1 | CP1-3555NG-ND |
6 | Trinket Audio Player | Audio Amplifier Board | 1 | 1528-1193-ND |
Add All Parts from Chapter 6 to Cart |